300 Ward Street,Seattle, WA 98109
Description Contemporary living atop Queen Anne with iconic views. Gorgeous…
6,995,000$
For Sale
22,500,000$
Property ID :
RH-5656-property
Discover luxury reminiscent of the finest European villas on Medinas treasured Gold Coast. Custom built with only the most exceptional materials & sited on 100 ft. of west-facing low-bank waterfront. Generous spaces for both work & play, including flex areas for WFH/study on the lower level w/beautiful lake views. After work, relax & rejuvenate with a theater, gym, wine cellar & expansive covered terraces for soaking in the vistas. Ideal locale; stroll to the Green Store. Quintessential Medina.
| MLS# | 1681602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 10 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 7,610 |
| Garage | 3 |
| Acreage | 0.66 |
| Water Front | Yes |
| Property View | City, Lake, Territorial |
| IQWeb_mls_nwmls_Optional_01 | 1 |
|---|---|
| IQWeb_mls_nwmls_Optional_14 | Daylight,Finished |
| IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
| IQWeb_mls_nwmls_Optional_20 | 90165 |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Jun 2020 | 1 | $1500 | $3,300,000 | $3,300,000 | $3,300,000 |
| May 2020 | 1 | $921.47 | $5,750,000 | $5,750,000 | $5,750,000 |
| Apr 2020 | 4 | $720.82 | $1,751,000 | $4,200,000 | $2,050,000 |
| Mar 2020 | 5 | $1259.23 | $2,000,000 | $11,750,000 | $5,100,000 |
| Feb 2020 | 4 | $888.7 | $1,770,000 | $6,850,000 | $3,050,000 |
| Jan 2020 | 3 | $817.74 | $1,485,000 | $3,800,000 | $2,998,000 |
| Nov 2019 | 1 | $581.76 | $1,850,000 | $1,850,000 | $1,850,000 |
Description Contemporary living atop Queen Anne with iconic views. Gorgeous…
6,995,000$
Luxury Apartment available in an ideal location, with city and…
2,500$ Monthly
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman