1301 Spring Street #ph32,Seattle, WA 98104
Description THE Penthouse… Chic and refined in both design and…
13,500,000$
Đang Bán
13,998,000$
Property ID :
RH-5582-property
Flawless execution of this Bridle trails European masterpiece. Proud in its approach, global in attitude & handsomein its all brick facade. A showcase of substance & artistic ambition dressed in marble, granite & onyx gleaming from floorto pillar. Impressive outdoor kitchen w/ nano doors to the lush grounds & babbling Baroque fountains. Lavish pool & spaw/ sapphire mosaic walls, steam shower & sauna. Theater, wine rm & billiards salon. Gated & exceptionally private.
| MLS# | 1643453 |
|---|---|
| Listing Type | Đang Bán |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 66 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 13,610 |
| Garage | 4 |
| Acreage | 1.16 |
| Property View | Territorial |
| IQWeb_mls_nwmls_Optional_01 | 0 |
|---|---|
| IQWeb_mls_nwmls_Optional_14 | Finished |
| IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
| IQWeb_mls_nwmls_Optional_20 | 51412 |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| May 2020 | 8 | $503.65 | $507,950 | $1,880,000 | $1,020,900 |
| Apr 2020 | 5 | $510.56 | $315,000 | $1,550,000 | $634,000 |
| Mar 2020 | 24 | $522.39 | $310,000 | $2,900,000 | $933,700 |
| Feb 2020 | 12 | $483.54 | $385,000 | $3,250,000 | $667,500 |
| Jan 2020 | 23 | $510.75 | $250,000 | $4,498,000 | $1,050,000 |
| Nov 2019 | 1 | $457.92 | $925,000 | $925,000 | $925,000 |
| Oct 2019 | 2 | $445.56 | $1,050,000 | $2,420,000 | $1,735,000 |
Description THE Penthouse… Chic and refined in both design and…
13,500,000$
Description Rarely does such a special piece of Lake Washington…
10,950,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman